BILL OF LADING | Page 1 of 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SHIP FROM | |||||||||||
SID#: | |||||||||||
SHIP TO | |||||||||||
Location#: | Trailer number: | ||||||||||
Seal number(s): | |||||||||||
CID#: | |||||||||||
THIRD PARTY FREIGHT CHARGES BILL TO: | |||||||||||
Freight Charge Terms:(freight charges are prepaid unless marked otherwise) | |||||||||||
Prepaid____ | Collect____ | 3rd Party____ | |||||||||
(checkbox) | Master Bill of lading: with attached underlying Bills of Lading |
CUSTOMER ORDER INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CUSTOMER ORDER NUMBER | # PKGS | WEIGHT | PALLET/SLIP (CIRCLE ONE) | ADDITIONAL SHIPPER INFO | |||||||
Y | N | ||||||||||
Y | N | ||||||||||
Y | N | ||||||||||
Y | N | ||||||||||
Y | N | ||||||||||
Y | N | ||||||||||
Y | N | ||||||||||
Y | N | ||||||||||
GRAND TOTAL |
CARRIER INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HANDLING UNIT | PACKAGE | WEIGHT | H.M. (X) | COMMODITY DESCRIPTION | LTL ONLY | ||||||
QTY | TYPE | QTY | TYPE | Commodities requiring special or additional care or attention in handling or stowing must be so marked and packaged as to ensure safe transportation with ordinary care. See Section 2(e) of NMFC Item 360 | NMFC # | CLASS | |||||
Grand Total |
Address
Time